Library Collection
Courses syllabus
| S. No. | Purchase | Items | Cost | |||
|---|---|---|---|---|---|---|
| 1. Introduction | ||||||
| 1 | Purchase | 145463 | ||||
| E-books | 2881 | |||||
| 2 | Gift | 30552 | ||||
| 3 | World Bank | 9016 | ||||
| 4 | Theses & Dissertations | 25352 | ||||
| Total | 213264 | |||||
| S. No. | Purchase | Items | Cost | |||
| 2. PERIODICALS | ||||||
| 1 | Current Indian Journals | 48 | ||||
| 2 | Bound volumes of Journals | 22563 | ||||
| 3 | E- Journals (through e-Shodhshindhu) | 6000+ | ||||
| 4 | E- Journals(Through ONOS) | 13196 | ||||
| S. No. | Year | Purchase | Thesis | Gift | World Bank | Total |
| 1 | 1996-97 | 77069 | 14325 | 20652 | 4173 | 116219 |
| 2 | 1997-98 | 79898 | 14750 | 20734 | 4460 | 119842 |
| 3 | 1998-99 | 82111 | 15145 | 20901 | 4738 | 122895 |
| 4 | 1999-00 | 82730 | 17040 | 21041 | 5159 | 125970 |
| 5 | 2000-01 | 86204 | 18047 | 22349 | 5582 | 132182 |
| 6 | 2001-02 | 89181 | 18047 | 22603 | 5972 | 135803 |
| 7 | 2002-03 | 90547 | 18899 | 23092 | 6267 | 138805 |
| 8 | 2003-04 | 94569 | 19699 | 23280 | 6731 | 144279 |
| 9 | 2004-05 | 96447 | 20000 | 23583 | 7155 | 147185 |
| 10 | 2005-06 | 102122 | 21061 | 23768 | 7637 | 154588 |
| 11 | 2006-07 | 106344 | 21285 | 24163 | 8155 | 159947 |
| 12 | 2007-08 | 108109 | 21495 | 24255 | 8478 | 162337 |
| 13 | 2008-09 | 111232 | 22265 | 24440 | 8642 | 166579 |
| 14 | 2009-10 | 112248 | 22267 | 24583 | 8695 | 167793 |
| 15 | 2010-11 | 112413 | 22267 | 24644 | 8705 | 168029 |
| 16 | 2011-12 | 119529 | 22992 | 24915 | 8749 | 176185 |
| 17 | 2012-13 | 123882 | 23003 | 25078 | 8749 | 180712 |
| 18 | 2013-14 | 127045 | 23008 | 25260 | 8968 | 184281 |
| 19 | 2014-15 | 133360 | 23526 | 25950 | 8968 | 191804 |
| 20 | 2015-16 | 134313 | 23526 | 26037 | 8971 | 192847 |
| 21 | 2016-17 | 138113 | 24143 | 27150 | 8983 | 198389 |
| 22 | 2017-18 | 138173 | 24331 | 27764 | 8987 | 199255 |
| 23 | 2018-19 | 139604 | 24568 | 28027 | 8993 | 201192 |
| 24 | 2019-20 | 139604 | 24753 | 28121 | 8993 | 201471 |
| 25 | 2020-21 | 140802 | 24826 | 28389 | 8993 | 203010 |
| 26 | 2021-22 | 141840 | 25013 | 28642 | 8993 | 204488 |
| 27 | 2022-23 | 141973 | 25037 | 29400 | 8993 | 205403 |
| 28 | 2023-24 | 141973 | 25138 | 29850 | 9015 | 205976 |
| 29 | 2024-25 | 145463 | 25352 | 30552 | 9016 | 210383 |






